2026 JCB 370X








Quick Inquiry
Key Features and Details
- Stock #3266630
- CategoryExcavators
- ClassEarthmoving
- Hours173
Dealer Comments
2026 JCB 370X, Tested to Extremes.No stone has been left unturned in the development of the JCB 370X its a machine thats been tested to extremes. Every element of this class-leading 35-40 ton excavator is designed to deliver enhanced performance and reliability, so you can be sure its up to the challenge of the biggest, toughest projects.Disclaimer: Advertised pricing is estimated and subject to change without notice. Prices shown do not include applicable taxes, financing fees, freight, delivery, setup charges, attachments, accessories, or other equipment-related costs. Contact Southwest JCB for current pricing and a complete quote.
Specifications
| Body | Earthmoving |
|---|---|
| Category | Excavators |
| Make | JCB |
| Stock Number | 3266630 |
| Veh Type | New |
| Vin | 3266630 |
| Year | 2026 |
| Dig Depth | 7569 mm [24 ft 10 in] |
|---|---|
| Track Length On Ground | 4013 mm [13 ft 2 in] |
| Track Gauge | 2591 mm [8 ft 6 in] |
| Hydraulic System | 401 L [106 gal] |
| Ground Bearing Pressure | 77 kPa [11.2 psi] |
| Boom Size | 6.45 m [21 ft 2 in] |
| Min Arm Length | 2630 mm [8 ft 8 in] |
| Standard Arm Length | 3230 mm [10 ft 7 in] |
| Max Arm Length | 9500 mm [31 ft 2 in] |
| Main Pumps | 2 |
| Main Pump Flow | 604 L/min [160 gal/min] |
| Boom Pressure | 350 bar [5076 psi] |
| Arm Pressure | 350 bar [5076 psi] |
| Attachment Pressure | 350 bar [5076 psi] |
| Number Of Boom Options | 2 |
| Number Of Mono Booms | 2 |
| Number Of Arm Options | 4 |
| Carrier Rollers Per Side | 2 |
| Track Rollers Per Side | 9 |
| Shoe Width | 600 mm [24 in] |
| Shoe Type | Triple grouser |
| Hydraulic Tank | 174 L [46 gal] |
| Arm Tearout | 186 kN [41725 lbf] |
| Bucket Breakout | 249 kN [56067 lbf] |
| Digging Reach | 11328 mm [37 ft 2 in] |
| Ground Level Reach | 11125 mm [36 ft 6 in] |
| Dig Height | 10363 mm [34 ft] |
| Dump Height | 6960 mm [22 ft 10 in] |
| Vertical Wall | 6833 mm [22 ft 5 in] |
| Max Capacity | 2.4 m³ [3.1 yd³] |
| Bucket Weight Largest | 2055 kg [4530 lb] |
| Bucket Weight Smallest | 808 kg [1782 lb] |
| Bucket Weight Standard | 1121 kg [2471 lb] |
| Min Capacity | 0.84 m³ [1.1 yd³] |
| Reference Capacity | 2.1 m³ [2.7 yd³] |
| Cylinders | 6 |
|---|---|
| Engine Hours | 173 |
| Engine Manufacturer | Cummins |
| Engine Model | L9 |
| Displacement | 8.9 L [543 cu in] |
| Fuel Tank | 591 L [156 gal] |
| Cooling | Water |
| Emissions | Diesel T4 SV |
| Engine Oil | 23 L [6 gal] |
| Cooling System | 42 L [11 gal] |
| Rated Speed | 1700 rpm |
| Aspiration | Turbo |
| Def Tank | 72 L [19 gal] |
| Boost Pressure | 380 bar [5511 psi] |
| Height | 3861 mm [12 ft 8 in] |
|---|---|
| Length | 11227 mm [36 ft 10 in] |
| Operating Weight | 38189 kg [84192 lb] |
| Ground Clearance | 533 mm [21 in] |
| Width Overall | 3505 mm [11 ft 6 in] |
| Undercarriage Length | 4953 mm [16 ft 3 in] |
| Tail Swing Radius | 3607 mm [11 ft 10 in] |
| Width Over Tracks | 3200 mm [10 ft 6 in] |
| Front Slew Radius | 4470 mm [14 ft 8 in] |
| Transport Weight Mono Boom | 38189 kg [84192 lb] |
| Travel Speed High | 5.1 km/h [3.17 mph] |
|---|---|
| Travel Speed Low | 3 km/h [1.86 mph] |
| Torque | 1527 Nm [1126 lbf·ft] |
| Gross Output | 240 kW [322 hp] |
| Torque Rated Speed | 1400 rpm |
| Gradeability | 35° |
| Slew Speed | 9.1 rpm |
| Tractive Force | 285 kN [64071 lbf] |
| Gradeability Percentage | 70% |
| Track Shoes Per Side | 48 |
|---|
Please confirm all features with dealer.
JCB Dealership
New JCB Machines for Sale Virginia Beach
Find this JCB 370X at Sales
Hours of Operation
1. Prices shown are for informational purposes only and are subject to change without notice. Please contact the dealership to confirm current pricing before purchase.




