JCB 4TS-8T












Quick Inquiry
Key Features and Details
- Stock #N/A
- CategorySkid Steers
- ClassEarthmoving
- Hours—
Dealer Comments
JCB 4TS-8T, The new 4TS-8T Teleskid has the high torque, high power and performance to reach further and lift higher than any other skid steer on the market. With a powerful 4.4L engine delivering 109hp, our new vertical lift machine makes lifting and loading easy. And with a wide choice of attachments to use, it takes versatile performance to a whole new level.Pricing Disclaimer: Prices shown on our website are for reference only and are subject to change. The listed price is not the final selling price and may not reflect available discounts, promotions, incentives, or other applicable offers. Please contact a Deep South Equipment sales representative for current pricing and available discounts. Final pricing is subject to dealer confirmation and applicable terms and conditions.
Specifications
| Body | Earthmoving |
|---|---|
| Cab Type | Swing Up |
| Category | Skid Steers |
| Make | JCB |
| Stock Number | N/A |
| Veh Type | New |
| Platform | LiveLink |
| Max Dump Height | 2900 mm [114 in] |
|---|---|
| Tipping Load | 5183 kg [11426 lb] |
| Track Length On Ground | 2100 mm [83 in] |
| Height To Hinge Pin | 3600 mm [142 in] |
| Max Dump Height Reach | 700 mm [28 in] |
| Turning Radius Rear Corner | 1900 mm [75 in] |
| Turning Radius Bucket Corner | 2400 mm [95 in] |
| Rear Departure Angle | 29° |
| Dump Angle | 28° |
| Ground Level Rollback | 34° |
| System Pressure | 280 bar [4061 psi] |
| Hydraulic Power | 26.7 kW [35.8 hp] |
| Hydraulic Power Option | 59.7 kW [77.7 hp] |
| Pump Flow | 90 L/min [24 gal/min] |
| Pump Flow Option | 160 L/min [42.3 gal/min] |
| System Pressure Option | 280 bar [4061 psi] |
| Hydraulic System | 55 L [14.5 gal] |
| Undercarriage Type | Hi Mount Drive Motor |
| Lift Geometry | Vertical |
| Structure | ROPS / FOPS |
| Steering Type | Track |
| Track Rollers | 5 |
| Track Type | Rubber |
| Operating Capacity | 1814 kg [3999 lb] |
| Breakout Lift | 30 kN [6638 lbf] |
| Breakout Bucket | 35 kN [7919 lbf] |
| Controls Loader | Joystick |
| Controls Steering | Joystick |
| Self Levelling | Hydraulic [Opt] |
| Fuel Tank | 103.3 L [27.3 gal] |
|---|---|
| Emissions | Diesel T4 |
| Engine Oil | 15 L [4 gal] |
| Cooling System | 22 L [5.8 gal] |
| Motors | 2 |
| Transmission Type | Hydrostatic |
|---|---|
| Drive Method | Sprocket |
| Operating Weight | 5897 kg [13000 lb] |
|---|---|
| Ground Clearance | 180 mm [7 in] |
| Width With Bucket | 1900 mm [75 in] |
| Height Top Of Cab | 2000 mm [82 in] |
| Length With Bucket | 4000 mm [158 in] |
| Width No Bucket | 1900 mm [75 in] |
| Torque | 516 Nm [380 lbf·ft] |
|---|---|
| Gross Output | 81 kW [109 hp] |
| Speed Maximum | 12.5 km/h [7.8 mph] |
| Torque Rated Speed | 1200 rpm |
Please confirm all features with dealer.
JCB Dealership
New JCB Machines for Sale Virginia Beach
Find this JCB 4TS-8T at Sales
Hours of Operation
1. Prices shown are for informational purposes only and are subject to change without notice. Please contact the dealership to confirm current pricing before purchase.




